View on map Contact us about this listing
1 Beds
5 Full baths
3,363 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $17,450,668 | |
Close Price | $17,681,105 | |
Bedrooms | 1 | |
Full Baths | 5 | |
Half Baths | 6 | |
Property Style | Other Style | |
Lot Size | 71 X 130 | |
Property Type | Condominium | |
Stories | 5 | |
Features | High Ceiling | |
Exterior Features | Back Yard Fenced, Porch | |
Year Built | 1984 | |
Fireplaces | 1 | |
Subdivision | Vineyard Mdw Sec 01 | |
View | Golf Course | |
Roof | Other | |
Heating | Forced Air 90+,Geothermal,Zoned,Other | |
Foundation | Block & Beam | |
Accessibility | Automatic Gate | |
Lot Description | Backs to Trees/Woods | |
Laundry Features | Stackable,Washer Included,Dryer Included,Inside | |
Pool features | Central Electric | |
Parking Description | Parking Lot,2 Assigned,2 Unassigned,1-2 Step Entry | |
Parking Spaces | 0 | |
Garage spaces | 1.205705432364 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Family,Formal Living,Frog Attached,Living/Dining Combo,Separate Dining | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | East | |
Latitude | 29.978052 | |
Longitude | -95.485041 | |
Market Area | Cypress North | |
Address Information | ||
Address | 96294 West BEAD GRASS TER Gate #4059, Cypress, Texas 77018 | |
Unit | 4059 | |
Postal Code | 77018 | |
City | Cypress | |
Cross Street | Brock St/Woodlands | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office Phone | (256) 436-3089 | |
Listing Office Email | info-office@example.com | |
Listing Agent | Nyssa Rice | |
Listing Agent Phone | (256) 436-3089 | |
Terms | Contract | |
School Information | ||
Elementary School | Harvard | |
Middle School | Love | |
High School | Aldine | |
MLS Information | ||
Days on market | 550 | |
MLS Status | Active | |
Listing Date | Nov 7, 2012 | |
Listing Last Modified | Jun 5, 2012 | |
Tax ID | 873-324-454-4544 | |
Tax Year | 2010 | |
Tax Annual Amount | 5722 | |
MLS Area | Cypress North | |
MLS # | 18684882 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.