View on map Contact us about this listing
6 Beds
1 Full bath
2,305 SqFt
Pending
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $7,987,596 | |
Close Price | $19,522,276 | |
Bedrooms | 6 | |
Full Baths | 1 | |
Half Baths | 4 | |
Property Style | Mediterranean | |
Lot Size | 50/143X70/163 | |
Property Type | Residential | |
Sub type | Condominium | |
Stories | 4 | |
Features | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Prewired for Alarm System | |
Exterior Features | Back Yard Fenced, Covered Patio/Deck, Sprinkler System | |
Year Built | 1965 | |
Fireplaces | 2 | |
Subdivision | Turtle Creek Sec 03 | |
View | Golf Course | |
Roof | Other | |
Heating | Central Gas, Zoned | |
Foundation | Pier & Beam, Slab | |
Accessibility | Driveway Gate | |
Lot Description | Private Backyard | |
Laundry Features | Propane Dryer Hookup,Area | |
Pool features | Private,In Ground | |
Parking Description | Attached Garage,Off-Site Parking,Room for Oversized Vehicle | |
Parking Spaces | 8 | |
Garage spaces | 8.180532770936 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Bonus,Great Room,Living Room,Main Floor Master Bedroom | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | West | |
Latitude | 29.868747 | |
Longitude | -95.3464319 | |
Market Area | Meyerland Area | |
Address Information | ||
Address | 13045 East Hedstrom Road Falls #Upper, Oak Ridge, Texas 77070 | |
Unit | Upper | |
Postal Code | 77070 | |
City | Oak Ridge | |
Cross Street | Canyon Hill/ Sage | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office Phone | (544) 174-0729 | |
Listing Office Email | info-office@example.com | |
Listing Agent | Idola Mccormick | |
Listing Agent Phone | (544) 174-0729 | |
Terms | FHA-Va Approved,Conventional | |
School Information | ||
Elementary School | Yaeger | |
Middle School | SBISD | |
High School | CY-RIDGE | |
MLS Information | ||
Days on market | 799 | |
MLS Status | Pending | |
Listing Date | Mar 3, 2007 | |
Listing Last Modified | Oct 22, 2011 | |
Tax ID | 870-420-184-4578 | |
Tax Year | 2004 | |
Tax Annual Amount | 6110 | |
MLS Area | Meyerland Area | |
MLS # | 7854868 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.