View on map Contact us about this listing
5 Beds
4 Full baths
1,990 SqFt
Active
This property is a trial property to test the SimplyRETS. This field will include remarks or descriptions from your RETS feed intended for public view. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Property Details | ||
---|---|---|
Price | $12,104,869 | |
Close Price | $14,447,347 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 2 | |
Property Style | Ranch, Traditional | |
Lot Size | X1957 | |
Property Type | Rental | |
Stories | 2 | |
Features | Drapes/Curtains/Window Cover, High Ceiling | |
Exterior Features | Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Satellite Dish, Storage Shed, Subdivision Tennis Court | |
Year Built | 1965 | |
Fireplaces | 3 | |
Subdivision | MDC DevelopmentLLC Sub. | |
View | Neighborhood | |
Roof | Other | |
Heating | Forced Air,Electric,Natural Gas,Wood,Fireplace | |
Foundation | Slab on Builders Pier | |
Accessibility | Driveway Gate | |
Lot Description | Lake Frontage,Lake View,Level Driveway | |
Laundry Features | Gas & Electric Dryer Hookup,Electric Dryer Hookup,In Garage,See Remarks | |
Pool features | Association,Private,In Ground | |
Parking Description | 3 Unassigned | |
Parking Spaces | 6 | |
Garage spaces | 0.55029519666047 | |
Association Name | SimplyRETS Home Owners Association | |
Association Fee | 1000 | |
Association Amenities | Club House,Community Pool,Garden/ Greenbelt/ Trails,Playground,Recreation Room,Sauna/ Spa/ Hot Tub | |
Additional Rooms | Dressing Area,Family Room,Formal Entry | |
Geographic Data | ||
Directions | From 290 exit Barker Cypress to left on Tuckerton, right on Danbury Bridge, right on Bending Post, right on Driftwood Prairie | |
County | East | |
Latitude | 29.798412 | |
Longitude | -95.756254 | |
Market Area | The Woodlands | |
Address Information | ||
Address | 90678 South VELLUM Extension #6A2, Cypress, Texas 77429 | |
Unit | 6A2 | |
Postal Code | 77429 | |
City | Cypress | |
Cross Street | Derry/Glen Erin | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office Phone | (999) 392-1523 | |
Listing Office Email | info-office@example.com | |
Listing Agent | Vielka Peters | |
Listing Agent Phone | (999) 392-1523 | |
Terms | Month-Mo | |
School Information | ||
Elementary School | Katy | |
Middle School | Hunters Creek | |
High School | Memorial | |
MLS Information | ||
Days on market | 889 | |
MLS Status | Active | |
Listing Date | Nov 26, 1991 | |
Listing Last Modified | Dec 24, 2014 | |
Tax ID | 323-369-794-7821 | |
Tax Year | 1963 | |
Tax Annual Amount | 1179 | |
MLS Area | The Woodlands | |
MLS # | 35069323 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.